Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.08


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    34.6  65.8  1/19/10   8.3   1/9/10  942    0  4.41   2  26  1/26/10   N 29.99   74
2    36.0  67.4  2/21/10  19.2  2/12/10  814    0  4.09   3  27  2/21/10 NNW 29.86   73
3    48.0  78.9  3/31/10  19.7   3/5/10  529   10  3.66   2  27  3/27/10 NNE 29.77   74
4    61.1  87.6   4/5/10  33.8  4/10/10  220  104  1.75   2  30  4/25/10  SW 29.81   68
5    77.2  94.0  6/15/10  58.5   6/7/10    2  269  3.51   1  34  6/15/10   N 29.79   83
6    78.0  94.5  6/25/10  58.5   6/7/10    2  386  0.06   1  34  6/15/10  SW 29.79   82
7    82.0  94.9   8/1/10  72.6   8/1/10    0   50  0.09   1  13   8/1/10 SSE 29.75   85
8    79.9  98.7   8/4/10  60.2  8/31/10    3  455  4.13   1  24  8/21/10  SE 29.75   80
9    73.4  93.4   9/1/10  58.4   9/2/10    3   15  0.00   1  10   9/1/10 SSE 29.83   73
---------------------------------------------------------------------------------------
TOT  61.0  99.5  7/24/10   8.3   1/1/10 2578 1621 19.48   2  34  6/15/10 NNW 29.82   76

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    74.3  93.4   1:07pm  57.5   3:21am    2   11  0.00   1  10  11:30am SSE 29.84   71
2    71.1  91.8   9:43am  58.4   3:21am    1    4  0.00   1   7   9:43am SSE 29.81   78
---------------------------------------------------------------------------------------
TOT  73.4  93.4   9/1/10  58.4   9/2/10    3   15  0.00   1  10   9/1/10 SSE 29.83   73

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:43am     1/1/10          1    12:44am     1/1/10        338
Wind Speed                   34     5:15pm    6/15/10          0    12:00am     1/1/10          2
Humidity                    100     6:14am     1/7/10         19     7:30am     1/1/10         76
Out Temp                   99.5    12:30pm    7/24/10        8.3     6:21am     1/1/10       61.0
Raw Barometer             30.43     9:15am    1/10/10      29.26     4:38pm    4/25/10      29.82
Total Rain                28.34     1:15am    8/22/10       8.86     5:20am     3/1/10      14.02


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:00am     9/1/10         45     7:30am     9/1/10        158
Wind Speed                   10    11:30am     9/1/10          0    12:00am     9/1/10          1
Humidity                     98     4:00am     9/1/10         29    12:30pm     9/1/10         72
Out Temp                   93.4     1:07pm     9/1/10       58.4     3:21am     9/2/10       73.5
Raw Barometer             29.95     4:45am     9/1/10      29.77     3:00pm     9/1/10      29.83
Total Rain                28.34    12:00am     9/1/10      28.34     7:51pm     9/1/10      28.34

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              268     8:52am         63     9:30am        158
Wind Speed                    7     9:44am          0    12:00am          1
Humidity                     98     3:58am         38     9:58am         77
Out Temp                   91.8     9:43am       58.4     3:21am       71.6
Raw Barometer             29.84     4:42am      29.77     9:58am      29.81
Total Rain                28.34    12:00am      28.34    12:00am      28.34


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
11/22/2007          0          0          0          0          0          0         81         93         62       54.0       66.0       44.3      29.83      30.03      29.68       0.00       0.00       0.00
11/23/2007          0          0          0          0          0          0         55         70         33       40.1       44.9       34.6      30.12      30.20      30.03       0.00       0.00       0.00
11/24/2007          0          0          0          0          0          0         65         89         30       35.3       51.3       22.9      30.19      30.28      30.11       0.00       0.00       0.00
11/25/2007          0          0          0          0          0          0         85         91         68       43.5       46.0       41.9      30.06      30.16      29.95       0.00       0.00       0.00
11/26/2007          0          0          0          0          0          0         91         93         78       51.0       62.7       46.1      29.82      29.96      29.65       0.00       0.00       0.00
11/27/2007          0          0          0          0          0          0         63         78         25       49.4       56.7       41.5      30.06      30.19      29.83       0.00       0.00       0.00
11/28/2007          0          0          0          0          0          0         69         91         26       40.0       61.5       26.1      30.19      30.26      30.05       0.00       0.00       0.00
11/29/2007          0          0          0          0          0          0         60         87         40       47.3       61.0       34.6      30.06      30.11      30.00       0.00       0.00       0.00
11/30/2007          0          0          0          0          0          0         58         88         23       41.2       57.8       26.6      30.15      30.21      30.08       0.00       0.00       0.00
12/1/2007           0          0          0          0          0          0         63         88         26       44.5       64.8       32.9      30.18      30.27      30.06       0.00       0.00       0.00
12/2/2007           0          0          0          0          0          0         52         81         35       54.4       61.8       47.9      30.03      30.11      29.86       0.00       0.00       0.00
12/3/2007           0          0          0          0          0          0         63         90         33       49.6       66.0       38.0      29.99      30.16      29.75       0.00       0.00       0.00
12/4/2007           0          0          0          0          0          0         61         88         21       36.6       53.6       23.8      29.97      30.16      29.72       0.00       0.00       0.00
12/5/2007           0          0          0          0          0          0         46         80         26       46.5       63.1       31.2      29.59      29.74      29.45       0.00       0.00       0.00
12/6/2007           0          0          0          0          0          0         58         73         41       38.2       48.3       30.3      29.97      30.11      29.69       0.00       0.00       0.00
12/7/2007           0          0          0          0          0          0         60         85         42       43.6       59.5       31.0      30.07      30.13      29.98       0.00       0.00       0.00
12/8/2007           0          0          0          0          0          0         74         91         62       58.3       66.1       50.5      30.05      30.09      30.01       0.00       0.00       0.00
12/9/2007           0          0          0          0          0          0         85         94         61       61.1       74.2       52.9      30.09      30.14      30.04       0.00       0.00       0.00
12/10/2007          0          0          0          0          0          0         81         94         49       60.8       76.8       50.7      30.08      30.13      30.04       0.00       0.00       0.00
12/11/2007          0          0          0          0          0          0         79         94         47       59.7       76.3       46.0      30.07      30.13      29.99       0.00       0.00       0.00
12/12/2007          0          0          0          0          0          0         86         93         78       59.8       67.3       51.7      29.97      30.01      29.92       0.00       0.00       0.00
12/13/2007          0          0          0          0          0          0         84         94         65       62.2       71.6       56.3      29.87      29.93      29.83       0.00       0.00       0.00
12/14/2007          0          0          0          0          0          0         76         92         39       48.0       58.6       34.1      30.01      30.08      29.93       0.00       0.00       0.00
12/15/2007          0          0          0          0          0          0         84         92         60       45.0       58.7       37.3      29.86      30.05      29.59       0.00       0.00       0.00
12/16/2007          0          0          0          0          0          0         72         92         55       41.6       53.1       33.5      29.70      30.02      29.44       0.00       0.00       0.00
12/17/2007          0          0          0          0          0          0         61         85         29       33.4       47.6       22.2      30.14      30.22      30.02       0.00       0.00       0.00
12/18/2007          0          0          0          0          0          0         70         88         30       33.0       52.5       21.4      30.20      30.28      30.07       0.00       0.00       0.00
12/19/2007          0          0          0          0          0          0         69         84         48       43.5       48.5       39.6      30.06      30.11      30.00       0.00       0.00       0.00
12/20/2007          0          0          0          0          0          0         89         92         84       44.1       49.8       37.9      29.93      30.04      29.70       0.00       0.00       0.00
12/21/2007          0          0          0          0          0          0         84         85         82       49.9       50.4       49.5      29.73      29.73      29.72       0.00       0.00       0.00
12/20/2007          0          0          0          0          0          0         89         92         84       44.1       50.4       37.9      29.93      30.04      29.70       0.00       0.00       0.00
12/21/2007          0          0          0          0          0          0         85         93         71       49.9       55.1       46.1      29.84      29.96      29.72       0.00       0.00       0.00
12/22/2007          0          0          0          0          0          0         81         91         72       50.3       56.0       47.3      29.94      30.03      29.82       0.00       0.00       0.00
12/23/2007          0          0          0          0          0          0         70         92         31       45.0       53.1       28.5      29.91      30.09      29.72       0.00       0.00       0.00
12/24/2007          0          0          0          0          0          0         64         87         27       36.0       49.5       24.5      30.09      30.15      30.01       0.00       0.00       0.00
12/25/2007          0          0          0          0          0          0         83         92         54       35.9       41.2       29.5      30.06      30.11      29.96       0.00       0.00       0.00
12/26/2007          0          0          0          0          0          0         76         93         43       42.7       55.0       29.7      29.86      29.99      29.71       0.00       0.00       0.00
12/27/2007          0          0          0          0          0          0         76         90         64       50.2       55.7       45.2      29.85      29.92      29.74       0.00       0.00       0.00
12/28/2007          0          0          0          0          0          0         89         94         77       54.5       62.6       47.0      29.82      29.93      29.71       0.00       0.00       0.00
12/29/2007          0          0          0          0          0          0         73         91         45       48.3       58.0       39.2      29.89      29.96      29.84       0.00       0.00       0.00
12/30/2007          0          0          0          0          0          0         87         92         66       43.0       50.7       32.2      29.80      29.89      29.69       0.00       0.00       0.00
12/31/2007          0          0          0          0          0          0         73         92         32       40.9       56.2       26.0      29.90      29.98      29.81       0.00       0.00       0.00
1/1/2008            0          0          0          0          0          0         45         71         29       38.9       50.8       27.5      30.09      30.25      29.85       0.00       0.00       0.00
1/2/2008            0          0          0          0          0          0         46         67         32       23.1       28.7       18.4      30.46      30.66      30.25       0.00       0.00       0.00
1/3/2008            0          0          0          0          0          0         57         78         22       22.6       37.3       13.1      30.64      30.75      30.55       0.00       0.00       0.00
1/4/2008            0          0          0          0          0          0         56         84         16       28.6       47.9       13.5      30.49      30.64      30.33       0.00       0.00       0.00
1/5/2008            0          0          0          0          0          0         49         69         33       42.0       52.2       27.6      30.21      30.33      30.10       0.00       0.00       0.00
1/6/2008            0          0          0          0          0          0         70         90         51       53.0       67.4       44.2      30.07      30.14      30.00       0.00       0.00       0.00
1/7/2008            0          0          0          0          0          0         77         92         47       55.4       71.1       44.5      30.07      30.15      30.02       0.00       0.00       0.00
1/8/2008            0          0          0          0          0          0         77         93         60       60.0       68.8       49.5      29.92      30.03      29.74       0.00       0.00       0.00
1/9/2008            0          0          0          0          0          0         69         89         39       52.5       64.3       40.9      29.90      29.99      29.77       0.00       0.00       0.00
1/10/2008           0          0          0          0          0          0         88         93         70       55.4       68.6       43.9      29.70      29.89      29.49       0.00       0.00       0.00
1/11/2008           0          0          0          0          0          0         69         92         47       47.9       61.2       32.9      29.67      29.79      29.47       0.00       0.00       0.00
1/12/2008           0          0          0          0          0          0         76         92         32       38.0       53.6       26.9      29.83      29.89      29.79       0.00       0.00       0.00
1/13/2008           0          0          0          0          0          0         68         92         34       42.0       55.6       29.4      29.83      29.97      29.76       0.00       0.00       0.00
1/14/2008           0          0          0          0          0          0         54         76         33       38.2       49.8       26.4      30.01      30.08      29.93       0.00       0.00       0.00
1/15/2008           0          0          0          0          0          0         58         84         24       33.3       44.6       23.9      30.02      30.10      29.97       0.00       0.00       0.00
1/16/2008           0          0          0          0          0          0         72         91         31       31.3       42.5       21.6      30.07      30.15      29.95       0.00       0.00       0.00
1/17/2008           0          0          0          0          0          0         90         93         77       36.8       43.5       32.7      29.88      29.95      29.81       0.00       0.00       0.00
1/18/2008           0          0          0          0          0          0         52         83         17       43.1       50.2       37.8      29.96      30.02      29.91       0.00       0.00       0.00
1/19/2008           0          0          0          0          0          0         41         57         30       36.0       40.3       22.2      30.01      30.19      29.91       0.00       0.00       0.00
1/20/2008           0          0          0          0          0          0         42         74         20       20.9       31.2       14.0      30.39      30.54      30.19       0.00       0.00       0.00
1/21/2008           0          0          0          0          0          0         48         82         18       26.6       43.1       11.1      30.48      30.64      30.32       0.00       0.00       0.00
1/22/2008           0          0          0          0          0          0         73         92         31       36.2       37.9       32.8      30.14      30.32      30.00       0.00       0.00       0.00
1/23/2008           0          0          0          0          0          0         81         93         69       39.4       41.6       36.9      29.97      30.03      29.91       0.00       0.00       0.00
1/24/2008           0          0          0          0          0          0         57         85         36       33.4       40.5       21.3      30.08      30.35      29.89       0.00       0.00       0.00
1/25/2008           0          0          0          0          0          0         45         59         29       27.1       37.3       17.0      30.32      30.46      30.19       0.00       0.00       0.00
1/26/2008           0          0          0          0          0          0         65         89         32       36.9       41.8       27.8      30.08      30.19      29.97       0.00       0.00       0.00
1/27/2008           0          0          0          0          0          0         66         92         27       36.8       53.6       24.1      30.07      30.14      30.00       0.00       0.00       0.00
1/28/2008           0          0          0          0          0          0         61         88         20       37.9       58.3       19.7      30.01      30.16      29.86       0.00       0.00       0.00
1/29/2008           0          0          0          0          0          0         62         92         38       52.8       63.4       38.5      29.63      29.87      29.39       0.00       0.00       0.00
1/30/2008           0          0          0          0          0          0         43         79         20       33.9       50.4       22.7      29.96      30.09      29.56       0.00       0.00       0.00
1/31/2008           0          0          0          0          0          0         60         90         19       36.3       53.8       20.6      30.02      30.19      29.75       0.00       0.00       0.00
2/1/2008            0          0          0          0          0          0         74         91         52       38.3       44.8       25.7      29.91      30.12      29.73       0.00       0.00       0.00
2/2/2008            0          0          0          0          0          0         71         89         32       35.7       57.3       20.8      30.09      30.20      29.98       0.00       0.00       0.00
2/3/2008            0          0          0          0          0          0         83         93         54       41.8       53.1       29.1      30.04      30.13      29.96       0.00       0.00       0.00
2/4/2008            0          0          0          0          0          0         87         94         74       52.3       59.0       47.1      29.94      29.98      29.88       0.00       0.00       0.00
2/5/2008            0          0          0          0          0          0         80         94         61       63.5       72.8       48.2      29.82      29.94      29.66       0.00       0.00       0.00
2/6/2008            0          0          0          0          0          0         63         92         21       60.1       66.6       40.8      29.57      29.79      29.45       0.00       0.00       0.00
2/7/2008            0          0          0          0          0          0         57         79         38       42.4       52.2       35.6      29.80      29.89      29.71       0.00       0.00       0.00
2/8/2008            0          0          0          0          0          0         61         89         22       43.5       59.9       29.3      29.77      29.84      29.71       0.00       0.00       0.00
2/9/2008            0          0          0          0          0          0         49         87         14       46.9       60.5       33.4      29.84      30.00      29.75       0.00       0.00       0.00
2/10/2008           0          0          0          0          0          0         44         78         24       45.6       59.3       30.3      30.09      30.22      29.99       0.00       0.00       0.00
2/11/2008           0          0          0          0          0          0         42         79         20       37.6       60.2       25.1      30.12      30.23      29.97       0.00       0.00       0.00
2/12/2008           0          0          0          0          0          0         66         93         42       49.9       66.9       29.1      29.74      29.98      29.48       0.00       0.00       0.00
2/13/2008           0          0          0          0          0          0         73         93         59       32.5       51.1       25.6      29.74      30.00      29.50       0.00       0.00       0.00
2/14/2008           0          0          0          0          0          0         62         86         28       33.1       53.1       18.1      30.07      30.16      30.00       0.00       0.00       0.00
2/15/2008           0          0          0          0          0          0         67         87         43       45.7       63.7       27.2      30.09      30.18      30.02       0.00       0.00       0.00
2/16/2008           0          0          0          0          0          0         78         94         53       50.7       64.8       36.2      29.96      30.08      29.77       0.00       0.00       0.00
2/17/2008           0          0          0          0          0          0         71         93         48       57.1       61.6       49.8      29.58      29.78      29.39       0.00       0.00       0.00
2/18/2008           0          0          0          0          0          0         50         75         29       47.4       56.3       39.8      29.72      29.94      29.49       0.00       0.00       0.00
2/19/2008           0          0          0          0          0          0         49         82         26       39.5       51.0       26.4      29.99      30.05      29.93       0.00       0.00       0.00
2/20/2008           0          0          0          0          0          0         52         84         22       45.3       63.5       25.3      29.97      30.03      29.90       0.00       0.00       0.00
2/21/2008           0          0          0          0          0          0         69         90         50       42.0       46.8       36.6      29.95      30.05      29.77       0.00       0.00       0.00
2/22/2008           0          0          0          0          0          0         90         94         86       45.9       49.5       42.8      29.71      29.83      29.64       0.00       0.00       0.00
2/23/2008           0          0          0          0          0          0         79         94         66       41.9       49.2       33.2      29.86      30.00      29.68       0.00       0.00       0.00
2/24/2008           0          0          0          0          0          0         69         89         43       42.8       57.6       29.8      29.93      30.02      29.82       0.00       0.00       0.00
2/25/2008           0          0          0          0          0          0         65         91         32       48.9       64.3       31.5      29.78      29.91      29.59       0.00       0.00       0.00
2/26/2008           0          0          0          0          0          0         74         92         59       47.7       61.6       34.3      29.54      29.76      29.28       0.00       0.00       0.00
2/27/2008           0          0          0          0          0          0         54         76         39       29.5       34.3       23.9      29.95      30.09      29.76       0.00       0.00       0.00
2/28/2008           0          0          0          0          0          0         60         86         26       33.4       50.1       16.9      30.14      30.21      30.08       0.00       0.00       0.00
2/29/2008           0          0          0          0          0          0         67         92         49       43.9       53.3       33.8      30.13      30.19      30.03       0.00       0.00       0.00
3/1/2008            0          0          0          0          0          0         64         94         16       48.9       64.5       34.1      30.08      30.16      30.01       0.00       0.00       0.00
3/2/2008            0          0          0          0          0          0         62         90         30       49.6       72.0       29.0      30.01      30.12      29.90       0.00       0.00       0.00
3/3/2008            0          0          0          0          0          0         59         89         35       58.4       74.6       38.0      29.82      29.98      29.58       0.00       0.00       0.00
3/4/2008            0          0          0          0          0          0         74         93         48       55.3       67.9       36.8      29.51      29.71      29.31       0.00       0.00       0.00
3/5/2008            0          0          0          0          0          0         67         91         46       39.8       52.2       33.1      29.84      29.92      29.71       0.00       0.00       0.00
3/6/2008            0          0          0          0          0          0         67         92         25       44.3       65.0       27.5      29.88      30.01      29.76       0.00       0.00       0.00
3/7/2008            0          0          0          0          0          0         89         93         80       44.8       48.2       38.5      29.53      29.77      29.40       0.00       0.00       0.00
3/8/2008            0          0          0          0          0          0         66         90         41       33.6       39.9       25.8      29.82      30.15      29.45       0.00       0.00       0.00
3/9/2008            0          0          0          0          0          0         66         90         32       36.2       53.1       21.0      30.21      30.28      30.14       0.00       0.00       0.00
3/10/2008           0          0          0          0          0          0         63         91         24       45.0       66.4       26.0      30.15      30.27      30.03       0.00       0.00       0.00
3/11/2008           0          0          0          0          0          0         63         90         24       43.7       59.5       30.1      29.96      30.09      29.85       0.00       0.00       0.00
3/12/2008           0          0          0          0          0          0         56         87         21       49.0       70.1       27.3      29.80      29.88      29.72       0.00       0.00       0.00
3/13/2008           0          0          0          0          0          0         52         87         23       57.1       74.7       38.8      29.73      29.82      29.64       0.00       0.00       0.00
3/14/2008           0          0          0          0          0          0         80         94         45       55.1       60.2       49.1      29.54      29.64      29.44       0.00       0.00       0.00
3/15/2008         315        360          0          1         22          0         87         95         63       55.8       65.0       50.7      29.48      29.68      29.32       0.00       0.00       0.00
3/16/2008          45        360          1          3         18          0         63         87         39       52.2       62.0       42.9      29.96      30.15      29.68       0.00       0.00       0.00
3/17/2008         135        347          1          2         20          0         63         94         41       50.9       62.2       35.2      30.14      30.23      30.05       0.00       0.00       0.00
3/18/2008         135        226        106          0          6          0         50         51         48       55.6       62.2       35.2      30.08      30.09      30.07       0.00       0.00       0.00
3/19/2008         202        359         24          3         25          0         62         79         50       58.8       69.8       46.9      29.92      30.07      29.71       0.00       0.00       0.00
3/20/2008         225        360          1          6         27          0         75         94         55       63.0       74.7       45.4      29.52      29.80      29.29       0.52       1.06       0.00
3/21/2008           0        360          1          4         18          0         55         83         23       48.1       61.5       38.5      30.00      30.13      29.80       1.06       1.06       1.06
3/22/2008         225        358          1          1         14          0         60         95         23       50.0       70.8       30.3      30.02      30.17      29.83       1.06       1.06       1.06
3/23/2008         315        360          1          4         19          0         39         71         16       58.9       69.7       44.1      29.83      29.98      29.78       1.06       1.06       1.06
3/24/2008           0        360          1          3         18          0         55         77         30       43.2       52.9       33.0      30.03      30.12      29.98       1.06       1.06       1.06
3/25/2008           0        360          1          3         17          0         63         95         35       37.1       46.6       28.2      30.16      30.24      30.09       1.06       1.06       1.06
3/26/2008         225        314         68          2         14          0         58         98         20       40.5       60.2       21.5      30.18      30.29      30.06       1.06       1.06       1.06
3/27/2008         225        358          5          1         16          0         57         78         37       52.9       68.7       34.9      30.05      30.15      29.94       1.06       1.06       1.06
3/28/2008         225        291         45          2         20          0         54         83         34       61.4       75.6       46.4      29.83      29.95      29.70       1.06       1.06       1.06
3/29/2008         248        320         93          3         18          0         72         92         58       64.7       70.9       57.8      29.78      29.86      29.70       1.06       1.06       1.06
3/30/2008           0        248        238          0          1          0         92         92         90       58.1       59.0       58.0      29.87      29.87      29.85       1.06       1.06       1.06
3/28/2008         248        327         45          2         20          0         54         95         34       61.4       75.6       46.4      29.83      29.95      29.70       1.06       1.06       1.06
3/29/2008         248        360          1          3         18          0         72         96         58       64.7       70.9       49.5      29.78      30.05      29.70       1.06       2.68       1.06
3/30/2008         225        291         45          2         20          0         69         96         34       56.4       75.6       46.4      29.97      30.16      29.70       1.89       2.70       2.68
3/31/2008         202        292         97          2         13          0         83         94         72       52.1       60.3       46.1      30.05      30.14      29.93       2.71       2.72       2.70
4/1/2008          225        360          1          3         18          0         77         99         48       64.2       78.4       54.8      29.90      30.00      29.83       3.01       3.17       2.72
4/2/2008           45        360          1          3         17          0         60         83         31       58.1       67.2       49.5      30.03      30.11      29.98       3.17       3.17       3.17
4/3/2008          202        341          6          2         20          0         81         92         73       55.8       61.3       50.9      29.93      30.03      29.85       3.17       3.17       3.17
4/4/2008          202        360          1          2         13          0         92         97         87       55.1       60.0       50.0      29.75      29.86      29.67       3.30       3.59       3.17
4/5/2008           45        360          1          1          9          0         93        100         85       56.2       58.7       54.7      29.70      29.76      29.64       3.80       3.84       3.59
4/6/2008          225        357          1          1         11          0         79         94         50       58.8       71.4       50.2      29.76      29.81      29.71       3.84       3.84       3.84
4/7/2008          225        324        106          1         11          0         83         99         60       58.3       71.1       46.7      29.83      29.88      29.78       3.84       3.84       3.84
4/8/2008          135        280         16          2         16          0         71         90         48       63.9       74.3       56.8      29.89      29.95      29.84       3.84       3.84       3.84
4/9/2008          225        347         18          1         12          0         68         91         44       63.4       76.6       54.7      29.92      29.99      29.83       3.84       3.84       3.84
4/10/2008         135        339         24          2         19          0         73         96         51       64.4       77.9       49.2      29.80      29.89      29.69       3.84       3.84       3.84
4/11/2008         225        342         16          4         29          0         72         95         49       70.1       80.0       63.4      29.63      29.71      29.52       4.04       4.63       3.84
4/12/2008         292        360          1          5         25          0         53         80         29       61.2       67.4       51.4      29.64      29.76      29.55       4.65       4.65       4.63
4/13/2008         315        360          1          5         22          0         52         68         35       47.8       55.6       41.4      29.81      29.91      29.75       4.65       4.65       4.65
4/14/2008         338        360          1          3         17          0         70         88         46       43.5       49.5       40.1      29.91      30.02      29.84       4.67       4.70       4.65
4/15/2008          45        360          1          2         15          0         55         94         16       47.5       62.2       31.0      30.05      30.12      29.99       4.70       4.70       4.70
4/16/2008         135        337         26          1         12          0         58         95         21       50.7       72.6       29.4      30.04      30.15      29.95       4.70       4.70       4.70
4/17/2008         225        360          4          1         12          0         61         95         27       56.6       78.7       36.1      29.97      30.07      29.88       4.70       4.70       4.70
4/18/2008         225        349         82          2         20          0         60         96         31       60.9       78.5       39.2      29.85      29.98      29.69       4.70       4.70       4.70
4/19/2008         270        360          1          3         19          0         64         96         34       60.9       69.4       53.1      29.71      29.76      29.67       5.32       5.40       4.70
4/20/2008         315        360          1          2         15          0         61         92         34       59.3       71.8       46.9      29.75      29.80      29.72       5.40       5.40       5.40
4/21/2008          45        360          1          2         13          0         64        100         31       59.8       76.7       41.6      29.80      29.86      29.74       5.40       5.40       5.40
4/22/2008         112        360          1          1         13          0         68        100         30       61.6       79.6       43.3      29.81      29.86      29.76       5.40       5.40       5.40
4/23/2008         112        360          1          1         13          0         69         97         31       65.1       82.0       48.4      29.89      29.95      29.83       5.40       5.40       5.40
4/24/2008         225        360          1          1         12          0         71         97         40       66.6       82.1       52.4      29.92      30.00      29.85       5.40       5.40       5.40
4/25/2008         225        321         27          1         17          0         76         97         53       67.8       79.8       54.7      29.84      29.91      29.78       5.40       5.40       5.40
4/26/2008         315        360          1          1         11          0         73         96         46       69.5       78.4       59.5      29.83      29.88      29.78       5.40       5.40       5.40
4/27/2008           0        360          1          1         12          0         85         96         66       62.0       69.0       56.1      29.82      29.90      29.72       5.80       6.64       5.40
4/28/2008         315        360          1          4         22          0         70         97         37       59.6       65.3       50.5      29.71      29.84      29.64       6.91       6.96       6.64
4/29/2008          22        360          1          2         18          0         58         93         31       49.9       62.3       34.2      29.91      29.97      29.84       6.96       6.96       6.96
4/30/2008         225        315         82          1         12          0         69         96         35       54.1       75.5       34.3      29.90      29.99      29.80       6.96       6.96       6.96
5/1/2008          225        355         41          2         26          0         63         97         29       63.4       81.5       45.7      29.81      29.90      29.71       6.96       6.96       6.96
5/2/2008          225        315         85          3         23          0         63         92         35       67.0       80.9       51.7      29.75      29.82      29.68       6.96       6.96       6.96
5/3/2008          225        358          1          2         17          0         76         95         52       65.2       74.3       57.1      29.70      29.79      29.65       7.28       7.47       6.96
5/4/2008          338        360          1          2         14          0         62         83         30       62.3       75.5       50.5      29.83      29.89      29.77       7.47       7.47       7.47
5/5/2008            0        360          1          2         14          0         61         97         23       60.5       78.2       42.0      29.86      29.91      29.81       7.47       7.47       7.47
5/6/2008           45        360          1          1         10          0         63         96         21       62.4       81.6       42.2      29.87      29.94      29.78       7.47       7.47       7.47
5/7/2008          225        332         66          2         17          0         71         93         41       67.6       83.3       53.7      29.72      29.83      29.60       7.50       7.52       7.47
5/8/2008            0        326         95          2         16          0         76         95         57       67.7       75.4       61.3      29.52      29.63      29.40       7.56       7.72       7.52
5/9/2008          248        360         18          2         15          0         76         96         49       69.7       80.2       60.0      29.53      29.59      29.47       7.80       7.83       7.71
5/10/2008          22        360          1          1         10          0         75         93         54       69.6       78.0       62.9      29.59      29.66      29.50       7.83       7.83       7.83
5/11/2008         292        360          1          8         31          0         70         95         45       64.2       69.6       57.7      29.45      29.60      29.35       7.99       8.32       7.83
5/12/2008         338        360          1          4         23          0         58         88         35       60.1       71.8       48.3      29.71      29.81      29.59       8.38       8.38       8.32
5/13/2008         112        356          2          1         10          0         71         97         31       58.9       77.9       40.4      29.88      29.95      29.80       8.38       8.38       8.38
5/14/2008         225        318        105          1         14          0         85         95         68       60.6       71.3       51.6      29.86      29.93      29.78       8.40       8.54       8.38
5/15/2008         225        360          4          0          9          0         95         97         94       63.8       67.2       61.0      29.71      29.82      29.60       8.71       8.97       8.54
5/16/2008         315        360          1          4         21          0         82         95         66       62.3       67.6       51.4      29.69      29.80      29.59       9.04       9.05       8.97
5/17/2008         270        360          1          2         15          0         71         97         40       59.0       74.4       41.2      29.72      29.82      29.62       9.05       9.05       9.05
5/18/2008         248        358         20          3         20          0         76         94         61       63.7       71.3       52.7      29.50      29.63      29.42       9.09       9.17       9.05
5/19/2008         270        360          1          2         18          0         67         97         28       65.6       81.0       46.6      29.55      29.63      29.43       9.17       9.17       9.17
5/20/2008         248        360         22          3         23          0         66         84         46       72.9       83.4       65.3      29.42      29.47      29.34       9.18       9.19       9.17
5/21/2008         315        360         45          2         15          0         64         95         34       63.1       74.9       49.7      29.53      29.59      29.47       9.19       9.19       9.19
5/22/2008         135        360         68          0         10          0         72         96         33       63.6       80.9       47.2      29.65      29.72      29.59       9.19       9.19       9.19
5/23/2008          45        360         22          0          9          0         79         96         54       69.1       83.3       56.7      29.72      29.77      29.67       9.19       9.19       9.19
5/24/2008          45        360         22          1         15          0         78         97         50       72.0       83.9       62.0      29.77      29.81      29.73       9.19       9.19       9.19
5/25/2008         225        360         22          1         13          0         74         97         45       68.7       85.2       51.2      29.84      29.92      29.79       9.19       9.19       9.19
5/26/2008         225        315        112          2         22          0         80         97         57       69.6       83.4       58.2      29.83      29.89      29.79       9.20       9.24       9.19
5/27/2008         270        338         90          2         17          0         79         96         55       73.0       83.0       63.3      29.80      29.84      29.76       9.24       9.24       9.24
