![]() |
![]() |
NASA Walker County Observatory, Chickamauga, Georgia Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 10:58pm on 1/29/10 Temperature |
32.2°F |
|
| Dew Point | 30.9°F | ||
| Humidity | 95% | ||
| Barometer | 29.80in Rate -0.022in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 38.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.71in | ||
| Today's Extremes | |||
| High Temperature | 38.2°F at 12:00am | ||
| Low Temperature | 30.2°F at 3:17pm | ||
| High Heat Index | 40.5°F at 12:00am | ||
| Peak Wind Gust | 14mph at 1:30pm | ||
| Astronomical Data | |||
| Sunrise | 7:40am | ||
| Sunset | 6:05pm | ||
| Moonrise | 5:45pm | ||
| Moonset | 7:07am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet