![]() |
![]() |
NASA Walker County Observatory, Chickamauga, Georgia Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 1:45am on 3/12/10 Temperature |
55.7°F |
|
| Dew Point | 55.1°F | ||
| Humidity | 98% | ||
| Barometer | 29.54in Rate -0.014in/hr |
||
| Wind Direction | S | ||
| Heat Index | 62.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 9.64in | ||
| Today's Extremes | |||
| High Temperature | 55.7°F at 1:43am | ||
| Low Temperature | 54.5°F at 12:59am | ||
| High Heat Index | 62.6°F at 1:43am | ||
| Peak Wind Gust | 3mph at 1:14am | ||
| Astronomical Data | |||
| Sunrise | 6:54am | ||
| Sunset | 6:44pm | ||
| Moonrise | 5:06am | ||
| Moonset | 4:07pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet