![]() |
![]() |
NASA Walker County Observatory, Chickamauga, Georgia Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 10:02am on 9/2/10 Temperature |
91.5°F |
|
| Dew Point | 63.1°F | ||
| Humidity | 39% | ||
| Barometer | 29.77in Rate -0.021in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 92.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 28.34in | ||
| Today's Extremes | |||
| High Temperature | 91.8°F at 9:43am | ||
| Low Temperature | 58.4°F at 3:21am | ||
| High Heat Index | 96.1°F at 9:43am | ||
| Peak Wind Gust | 7mph at 9:43am | ||
| Astronomical Data | |||
| Sunrise | 6:17am | ||
| Sunset | 7:08pm | ||
| Moonrise | --- | ||
| Moonset | 2:40pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet